Hafta Fikstürü
Final / 4 maç
2024-20250 kalan maç
Puan Özeti
Tam Tablo| # | Takım | O | P |
|---|---|---|---|
| 1 | 6 | 15 | |
| 2 | 6 | 12 | |
| 3 | 6 | 9 | |
| 4 | 6 | 0 | |
| 1 | 6 | 14 | |
| 2 | 6 | 11 | |
| 3 | 6 | 4 | |
| 4 | 6 | 2 | |
| 1 | 6 | 13 | |
| 2 | 6 | 11 | |
| 3 | 6 | 7 | |
| 4 | 6 | 2 | |
| 1 | 6 | 16 | |
| 2 | 6 | 10 | |
| 3 | 6 | 7 | |
| 4 | 6 | 1 | |
| 1 | 6 | 16 | |
| 2 | 6 | 13 | |
| 3 | 6 | 3 | |
| 4 | 6 | 3 | |
| 1 | 6 | 13 | |
| 2 | 6 | 10 | |
| 3 | 6 | 8 | |
| 4 | 6 | 3 | |
| 1 | 8 | 20 | |
| 2 | 8 | 17 | |
| 3 | 8 | 10 | |
| 4 | 8 | 5 | |
| 5 | 8 | 3 | |
| 1 | 8 | 19 | |
| 2 | 8 | 17 | |
| 3 | 8 | 13 | |
| 4 | 8 | 8 | |
| 5 | 8 | 0 | |
| 1 | 8 | 24 | |
| 2 | 8 | 18 | |
| 3 | 8 | 12 | |
| 4 | 8 | 4 | |
| 5 | 8 | 1 | |
| 1 | 8 | 18 | |
| 2 | 8 | 16 | |
| 3 | 8 | 13 | |
| 4 | 8 | 8 | |
| 5 | 8 | 0 | |
| 1 | 8 | 24 | |
| 2 | 8 | 14 | |
| 3 | 8 | 13 | |
| 4 | 8 | 5 | |
| 5 | 8 | 1 | |
| 1 | 8 | 22 | |
| 2 | 8 | 16 | |
| 3 | 8 | 12 | |
| 4 | 8 | 9 | |
| 5 | 8 | 0 |
Son 5 Maç Formu
| Takım | Form | Form puanı |
|---|---|---|
WWWWW | 15 | |
WWWWW | 15 | |
WWWWW | 15 | |
WWWDW | 13 | |
WWDWW | 13 | |
WDWWW | 13 | |
DWWWW | 13 | |
LWWWW | 12 | |
WLWWW | 12 | |
WDWDW | 11 | |
DWWDW | 11 | |
WDWWD | 11 | |
DWDWW | 11 | |
LWWWD | 10 | |
DWLWW | 10 | |
LDWWW | 10 | |
WLDWW | 10 | |
WLWDW | 10 | |
DWWWL | 10 | |
WLWWD | 10 | |
LWWWL | 9 | |
WWWLL | 9 | |
LWWLW | 9 | |
WWLWL | 9 | |
DWDLW | 8 | |
LDDWW | 8 | |
WLDWL | 7 | |
LWDWL | 7 | |
LLWLW | 6 | |
WLLLW | 6 | |
WLLWL | 6 | |
WLWLL | 6 | |
LWDDL | 5 | |
DDWLL | 5 | |
DWLLL | 4 | |
LWDLL | 4 | |
LWLDL | 4 | |
LLLLW | 3 | |
WLLLL | 3 | |
LLLLW | 3 | |
LWLLL | 3 | |
DLDDL | 3 | |
DDLLL | 2 | |
LLDLL | 1 | |
LLLLD | 1 | |
LDLLL | 1 | |
LLDLL | 1 | |
LLLLD | 1 | |
LLDLL | 1 | |
DLLLL | 1 | |
LLLLL | 0 | |
LLLLL | 0 | |
LLLLL | 0 | |
LLLLL | 0 |