Genel Kulüp Bilgileri
Braga have been known as Arsenal do Minho and changed their kits from green and white to their Arsenal-style red during the 1945–46 (with the reserve squad) and the 1946–47 (with the main team) seasons due to their president José Antunes Guimarães who had business connections in London and was an Arsenal fan (this is one version of the story: the other one says that Josef Szabo, a Hungarian coach who loved Arsenal's playing style asked the president to change the green and white uniform to an Arsenal-style red). In that year (1947) they won the Second division title reaching the First division for the first time. Braga even renamed their youth team Arsenal de Braga. One of the first matches played in Arsenal-style kits against R C Celta Vigo The emblem of Sporting de Braga is the city of Braga's shield with Mother Mary and baby Jesus with the blue from the city's shield changed to red. On the top of the emblem is the golden Mural Crown of Braga, with the name Sporting Clube de Braga on it. Many fans of Braga have said that Mother Mary gives them luck. The fans of Braga are known as Arsenalistas due to their team home kit that resembles that of English club Arsenal. They are also known as Bracarenses because of being from the city of Bracari, later named Bracara Augusta, city of Portugal that is now known as Braga. Aside from the loyalty of its supporters, the Minho derby against Vitória de Guimarães is a match that both sets of fans eagerly await. This match is more than football, it is a way people from the north view each city. The derby is one of Portugal's most intense matches, and children under 13 are restricted from entering unless an adult is with them. The rivalry goes back to when the City of Braga was the ancient capital of Gallaecia and the largest Portuguese city by the time the Kingdom of Portugal was formed by Afonso I of Portugal. At that time, Guimarães became the seat of the King and nobility, whereas Braga remained the centre of trade and religious power (largest city and seat of the Archbishop).
Stadyum & Tesisler
The Estádio Municipal de Braga (English: Braga Municipal Stadium) is an all-seater football stadium located in Braga, Portugal, and the current home of Sporting Clube de Braga. It has a capacity of 30,286 spectators, making it the seventh largest football stadium in Portugal. The stadium was designed by Portuguese architect Eduardo Souto de Moura who was awarded the Pritzker Architecture Prize in part for this design. This municipally-owned stadium was nicknamed A Pedreira (The Quarry), for being carved into the side of a hill at its south end, the stadium was built in 2003 as a venue for the UEFA Euro 2004.
Fikstür & Sonuçlar - Sezon: 2025-2026
Oyuncu Kadrosu - Sezon: 2025-2026
| Oyuncu | Pozisyon | No | Uyruk | Kadro Dönemi |
|---|---|---|---|---|
| A. El Ouazzani | Attacker | 9 | Morocco | - |
| Pau Victor | Attacker | 10 | Spain | - |
| Gabriel Silva | Attacker | 11 | Brazil | - |
| S. Merheg | Attacker | 11 | Colombia | - |
| J. Wind | Attacker | 19 | Denmark | - |
| Ricardo Horta | Attacker | 21 | Portugal | - |
| Fran Navarro | Attacker | 39 | Spain | - |
| R. Mordomo | Attacker | 70 | - | - |
| João Aragão | Attacker | 72 | - | - |
| Gabri Martínez | Attacker | 77 | Spain | - |
| Sandro Vidigal | Attacker | 95 | Portugal | - |
| Diogo Travassos | Defender | 2 | Portugal | - |
| Víctor Gómez | Defender | 2 | Spain | - |
| S. Niakaté | Defender | 4 | Mali | - |
| Leonardo Lelo | Defender | 5 | Portugal | - |
| A. Bajrami | Defender | 6 | Albania | - |
| Paulo Oliveira | Defender | 15 | Portugal | - |
| A. Barišić | Defender | 16 | Bosnia and Herzegovina | - |
| Sergio Barcia | Defender | 22 | Spain | - |
| B. Arrey-Mbi | Defender | 26 | Germany | - |
| J. Noro | Defender | 53 | - | - |
| Nuno Matos | Defender | 62 | France | - |
| A. Sousa | Defender | 96 | - | - |
| João Carvalho | Goalkeeper | 12 | Portugal | - |
| Tiago Sá | Goalkeeper | 12 | Portugal | - |
| Bernardo Fontes | Goalkeeper | 31 | Brazil | - |
| D. Huseinbašić | Midfielder | 5 | Germany | - |
| Vitor Carvalho | Midfielder | 6 | Brazil | - |
| João Moutinho | Midfielder | 8 | Portugal | - |
| M. Dorgeles | Midfielder | 20 | Côte d'Ivoire | - |
| Jean-Baptiste Gorby | Midfielder | 29 | France | - |
| E. Tıknaz | Midfielder | 34 | Türkiye | - |
| Yanis da Rocha | Midfielder | 41 | Portugal | - |
| Diego Rodrigues | Midfielder | 50 | Portugal | - |
| João Vasconcelos | Midfielder | 80 | Portugal | - |
| Luisinho | Midfielder | 90 | - | - |
| A. Gil | Midfielder | 92 | - | - |
Kadro giriş / çıkış özeti · 2025-2026
17 hareket| Tarih | Yön | Oyuncu | Diğer kulüp | Bedel |
|---|---|---|---|---|
| 10.04.2026 | Gelen | Luisinho | SC Braga | Raise |
| 05.03.2026 | Giden | S. Diatara | Degerfors IF | Free agent |
| 10.02.2026 | Giden | Andre Ferreira | Zalaegerszegi TE | Free agent |
| 09.02.2026 | Giden | Andre Ferreira | Zalaegerszegi TE | Free agent |
| 01.02.2026 | Gelen | M. Zalazar | FC Schalke 04 | Loan |
| 27.01.2026 | Giden | João Marques | Casa Pia | Loan |
| 27.01.2026 | Giden | Afonso Patrão | KVC Westerlo | Transfer |
| 20.01.2026 | Gelen | E. Tıknaz | Beşiktaş | Transfer |
| 19.01.2026 | Gelen | A. Barišić | FC Basel 1893 | Loan |
| 31.12.2025 | Gelen | S. Merheg | Deportivo Pereira | Free agent |
| 22.10.2025 | Gelen | F. Pascoal | SC Braga | Raise |
| 21.09.2025 | Giden | S. Banza | Al-Jazira | Transfer |
| 12.09.2025 | Giden | Robson Bambu | Atletico San Luis | Transfer |
| 10.09.2025 | Giden | Robson Bambu | Atletico San Luis | Transfer |
| 05.09.2025 | Giden | Roger Fernandes | Al-Ittihad FC | Transfer |
| 03.09.2025 | Giden | Roger Fernandes | Al-Ittihad FC | Transfer |
| 01.09.2025 | Giden | Ismaël Gharbi | FC Augsburg | Loan |
Taça de Portugal - Sezon: 2025-2026
| # | Takım | O | Av | P |
|---|---|---|---|---|
| Puan durumu tablosu bulunamadı. | ||||
Takım İstatistik Liderleri - Sezon: 2025-2026
Form grafiği
Sonuçlar eskiden yeniye sıralanır; sütun yüksekliği maç puanını gösterir.