Fulham
Maç özeti
Premier League · 2025
Yeni maç takvimi henüz görünmüyor.
Genel Kulüp Bilgileri
Fulham Football Club is a professional football club based in Fulham, West London, England. The club competes in the Premier League, the top tier of English football. Founded in 1879, they are London's oldest football club playing professionally. The club has spent 27 seasons in English football's top division, the majority of which have come in two periods during the 1960s and 2000s. The latter period was associated with former chairman Mohamed Al-Fayed, after the club had climbed up from the fourth tier in the 1990s. Fulham have reached two major finals: in 1975 they lost 2–0 against West Ham United in the FA Cup Final as a Second Division team, and in 2010 they played Atlético Madrid in the UEFA Europa League Final, losing 2–1 after extra time. Fulham's main rivalries are with fellow West London clubs Chelsea, Queens Park Rangers and Brentford. The club adopted a white shirt and black shorts as its kit in 1903, which has been used ever since.
Stadyum & Tesisler
Craven Cottage is the name of a football stadium located in Fulham, London. It has been the home ground of Fulham F.C. since 1896. The ground's current capacity is 25,700, all-seated, though the record attendance is 49,335, for a game against Millwall Dockers, 8 October 1938. Located next to Bishop's Park on the banks of the River Thames, 'Craven Cottage' was originally a royal hunting lodge and has history dating back over 300 years. As well as by Fulham, the stadium has been also been used by the United States men's national soccer team, Australia national soccer team, the Republic of Ireland national football team, and Canada men's national soccer team, and was formerly the home ground for rugby league team Fulham RLFC.
Fikstür & Sonuçlar - Sezon: 2025-2026
Oyuncu Kadrosu - Sezon: 2025-2026
| Oyuncu | Pozisyon | No | Uyruk | Kadro Dönemi |
|---|---|---|---|---|
| R. Jiménez | Forvet | 7 | Meksika | - |
| Rodrigo Muniz | Forvet | 9 | Brezilya | - |
| Adama Traoré | Forvet | 11 | İspanya | - |
| J. Kusi-Asare | Forvet | 18 | İsveç | - |
| S. Chukwueze | Forvet | 19 | Nijerya | - |
| Kevin | Forvet | 22 | Brezilya | - |
| K. Tete | Defans | 2 | Hollanda | - |
| C. Bassey | Defans | 3 | Nijerya | - |
| J. Andersen | Defans | 5 | Danimarka | - |
| Jorge Cuenca | Defans | 15 | İspanya | - |
| T. Castagne | Defans | 21 | Belçika | - |
| R. Sessegnon | Defans | 30 | İngiltere | - |
| I. Diop | Defans | 31 | Fransa | - |
| A. Robinson | Defans | 33 | Amerika Birleşik Devletleri | - |
| S. Amissah | Defans | 35 | İngiltere | - |
| B. Leno | Kaleci | 1 | Almanya | - |
| B. Lecomte | Kaleci | 23 | Fransa | - |
| Alfie Shane McNally | Kaleci | 40 | İngiltere | - |
| H. Reed | Orta saha | 6 | İngiltere | - |
| H. Wilson | Orta saha | 8 | Galler | - |
| T. Cairney | Orta saha | 10 | İskoçya | - |
| Oscar Bobb | Orta saha | 14 | Norveç | - |
| S. Berge | Orta saha | 16 | Norveç | - |
| A. Iwobi | Orta saha | 17 | Nijerya | - |
| Andreas Pereira | Orta saha | 18 | Brezilya | - |
| S. Lukić | Orta saha | 20 | Sırbistan | - |
| Joshua King | Orta saha | 24 | İngiltere | - |
| E. Smith Rowe | Orta saha | 32 | İngiltere | - |
| S. Ridgeon | Orta saha | 38 | Ülke bilinmiyor | - |
Kadro giriş / çıkış özeti · 2025-2026
30 hareket| Tarih | Yön | Oyuncu | Diğer kulüp | Bedel |
|---|---|---|---|---|
| 24.02.2026 | Giden | M. Dibley-Dias | Braintree | Loan |
| 03.02.2026 | Giden | S. Benda | Feyenoord | EUR 0 |
| 30.01.2026 | Gelen | Oscar Bobb | Manchester City | EUR 31,2M |
| 29.01.2026 | Gelen | Oscar Bobb | Manchester City | Transfer |
| 28.01.2026 | Giden | Adama Traoré | West Ham | EUR 2,3M |
| 28.01.2026 | Gelen | Oscar Bobb | Manchester City | Transfer |
| 27.01.2026 | Giden | Adama Traoré | West Ham | Transfer |
| 26.01.2026 | Giden | Adama Traoré | West Ham | Transfer |
| 19.01.2026 | Giden | L. Harris | Wycombe | EUR 0 |
| 18.01.2026 | Giden | L. Harris | Wycombe | Loan |
| 12.01.2026 | Gelen | S. Benda | Millwall | EUR 0 |
| 11.01.2026 | Gelen | S. Benda | Millwall | Return from loan |
| 07.01.2026 | Gelen | L. Harris | Oxford United | EUR 0 |
| 06.01.2026 | Gelen | L. Harris | Oxford United | Return from loan |
| 06.01.2026 | Gelen | L. Harris | Oxford Utd | Return from loan |
| 06.01.2026 | Gelen | Devan Austin Tanton Pedraza | Chesterfield | Return from loan |
| 06.01.2026 | Gelen | M. Dibley-Dias | Chesterfield | Return from loan |
| 04.09.2025 | Giden | Willian | Gremio | Free agent |
| 01.09.2025 | Gelen | J. Kusi-Asare | Bayern München | EUR 0 |
| 01.09.2025 | Giden | M. Godo | Strasbourg | EUR 7M |
| 01.09.2025 | Gelen | Kevin | Shakhtar Donetsk | EUR 40M |
| 01.09.2025 | Gelen | S. Chukwueze | AC Milan | EUR 0 |
| 01.09.2025 | Gelen | S. Chukwueze | Milan | Loan |
| 31.08.2025 | Gelen | J. Kusi-Asare | Bayern Munich | Loan |
| 30.08.2025 | Gelen | Kevin | Shakhtar Donetsk | Transfer |
| 29.08.2025 | Giden | Andreas Pereira | Palmeiras | EUR 10M |
| 29.08.2025 | Giden | Andreas Pereira | Palmeiras | Transfer |
| 28.08.2025 | Giden | Harvey Araujo | Colchester | Loan |
| 19.08.2025 | Giden | Imani Lanquedoc | Eastbourne Borough | Free agent |
| 19.08.2025 | Giden | Imani Lanquedoc | — | Free agent |
Premier League - Sezon: 2025-2026
| # | Takım | O | Av | P |
|---|---|---|---|---|
| 1 | Arsenal Česká Lípa | 38 | 44 | 85 |
| 2 | Manchester City | 38 | 42 | 78 |
| 3 | Manchester United | 38 | 19 | 71 |
| 4 | Aston Villa | 38 | 7 | 65 |
| 5 | AFC Liverpool | 38 | 10 | 60 |
| 6 | Bournemouth FC | 38 | 4 | 57 |
| 7 | Sunderland | 38 | -6 | 54 |
| 8 | Bristol City | 38 | 6 | 53 |
| 9 | Brentford | 38 | 3 | 53 |
| 10 | Chelsea | 38 | 6 | 52 |
| 11 | Fulham | 38 | -4 | 52 |
| 12 | Newcastle United U21 | 38 | -2 | 49 |
| 13 | Everton | 38 | -3 | 49 |
| 14 | Leeds | 38 | -7 | 47 |
| 15 | Crystal Palace | 38 | -10 | 45 |
| 16 | Nottingham Forest | 38 | -3 | 44 |
| 17 | Tottenham | 38 | -9 | 41 |
| 18 | West Ham | 38 | -19 | 39 |
| 19 | Burnley | 38 | -37 | 22 |
| 20 | Wolves | 38 | -41 | 20 |
Takım İstatistik Liderleri - Sezon: 2025-2026
Form grafiği
Sonuçlar eskiden yeniye sıralanır; sütun yüksekliği maç puanını gösterir.