Major League Soccer
Los Angeles Galaxy
Carson, California - Dignity Health Sports Park
Kadro Genişliği
29 Oyuncu
2026-2027
Fikstür Kapsamı
34 Maç
2026-2027
Kuruluş Yılı
1995
Lig Sıralaması
12. Sıra
Genel Kulüp Bilgileri
ÜlkeUSA
ŞehirCarson, California
StadyumDignity Health Sports Park
Stadyum Konumu-
Açılış Yılı-
Resmi AdıLos Angeles Galaxy
Teknik Direktör-
Kadro Büyüklüğü-
Yaş Ortalaması-
Yabancı Oyuncu-
Milli Oyuncu-
Piyasa Değeri-
Net Transfer Rekoru-
Stadyum & Tesisler
Lig Sırası12
O19
Av-5
P22
Fikstür & Sonuçlar - Sezon: 2026-2027
08.11
Planlı
Real Salt Lake
Los Angeles Galaxy
- : -
31.10
Planlı
Los Angeles Galaxy
Austin
- : -
26.10
Planlı
Los Angeles FC
Los Angeles Galaxy
- : -
18.10
Planlı
Los Angeles Galaxy
San Diego
- : -
15.10
Planlı
Los Angeles Galaxy
Portland Timbers
- : -
11.10
Planlı
St. Louis City
Los Angeles Galaxy
- : -
27.09
Planlı
Los Angeles Galaxy
Colorado Rapids
- : -
20.09
Planlı
Minnesota United FC
Los Angeles Galaxy
- : -
13.09
Planlı
Los Angeles Galaxy
Seattle Sounders
- : -
10.09
Planlı
Vancouver Whitecaps FC
Los Angeles Galaxy
- : -
06.09
Planlı
Los Angeles Galaxy
New England Revolution
- : -
30.08
Planlı
San Diego
Los Angeles Galaxy
- : -
22.08
Planlı
CF Montreal
Los Angeles Galaxy
- : -
20.08
Planlı
Los Angeles Galaxy
San Jose Earthquakes
- : -
16.08
Planlı
Houston Dynamo
Los Angeles Galaxy
- : -
02.08
Bitti
Los Angeles Galaxy
FC Dallas
0 : 0
26.07
Bitti
San Jose Earthquakes
Los Angeles Galaxy
1 : 1
23.07
Bitti
Los Angeles Galaxy
St. Louis City
1 : 3
18.07
Bitti
Los Angeles Galaxy
Los Angeles FC
0 : 3
24.05
Bitti
Los Angeles Galaxy
Houston Dynamo
1 : 1
17.05
Bitti
Seattle Sounders
Los Angeles Galaxy
0 : 2
14.05
Bitti
Sporting Kansas City
Los Angeles Galaxy
3 : 1
09.05
Bitti
Atlanta United
Los Angeles Galaxy
1 : 2
03.05
Bitti
Los Angeles Galaxy
Vancouver Whitecaps FC
1 : 1
26.04
Bitti
Los Angeles Galaxy
Real Salt Lake
2 : 1
22.04
Bitti
Columbus Crew
Los Angeles Galaxy
2 : 1
19.04
Bitti
FC Dallas
Los Angeles Galaxy
2 : 2
11.04
Bitti
Austin
Los Angeles Galaxy
1 : 2
05.04
Bitti
Los Angeles Galaxy
Minnesota United FC
1 : 2
22.03
Bitti
Portland Timbers
Los Angeles Galaxy
1 : 1
15.03
Bitti
Los Angeles Galaxy
Sporting Kansas City
1 : 2
08.03
Bitti
Colorado Rapids
Los Angeles Galaxy
4 : 1
01.03
Bitti
Los Angeles Galaxy
Charlotte
3 : 0
23.02
Bitti
Los Angeles Galaxy
New York City
1 : 1
Oyuncu Kadrosu - Sezon: 2026-2027
| Oyuncu | Pozisyon | No | Uyruk | Kadro Dönemi |
|---|---|---|---|---|
| K. Furuhashi | Attacker | 7 | Japan | - |
| Matheus Nascimento | Attacker | 9 | Brazil | - |
| R. Ramos | Attacker | 24 | USA | - |
| J. Placias | Attacker | 57 | USA | - |
| João Klauss | Attacker | 99 | Brazil | - |
| M. Yamane | Defender | 2 | Japan | - |
| J. Aude | Defender | 3 | Argentina | - |
| M. Yoshida | Defender | 4 | Japan | - |
| J. Glesnes | Defender | 5 | Norway | - |
| J. Nelson | Defender | 14 | USA | - |
| M. Cuevas | Defender | 19 | USA | - |
| C. Rindov | Defender | 20 | USA | - |
| C. Garcés | Defender | 25 | Colombia | - |
| Harbor Miller | Defender | 26 | USA | - |
| N. Mićović | Goalkeeper | 1 | Serbia | - |
| J. Marcinkowski | Goalkeeper | 12 | USA | - |
| E. Cerrillo | Midfielder | 6 | USA | - |
| L. Sanabria | Midfielder | 8 | Uruguay | - |
| Gabriel Pec | Midfielder | 11 | Brazil | - |
| J. Haak | Midfielder | 15 | USA | - |
| I. Parente | Midfielder | 16 | USA | - |
| M. Reus | Midfielder | 18 | Germany | - |
| R. Taylor | Midfielder | 21 | Finland | - |
| Tucker Lepley | Midfielder | 21 | USA | - |
| E. Wynder | Midfielder | 22 | USA | - |
| E. Thommy | Midfielder | 27 | Germany | - |
| J. Paintsil | Midfielder | 28 | Ghana | - |
| Sebastián Hernández | Midfielder | 60 | USA | - |
| T. Elgersma | Midfielder | 76 | - | - |
Kadro giriş / çıkış özeti · 2026-2027
10 hareketGelen0
Giden10
Ödenen bonservisEUR 0
Net harcamaEUR 0
| Tarih | Yön | Oyuncu | Diğer kulüp | Bedel |
|---|---|---|---|---|
| 01.07.2026 | Giden | M. Cuevas | Santos Laguna | - |
| 30.06.2026 | Giden | M. Cuevas | Santos Laguna | - |
| 29.06.2026 | Giden | Matheus Nascimento | Botafogo | Return from loan |
| 08.05.2026 | Giden | Tucker Lepley | Oakland Roots | - |
| 12.03.2026 | Giden | D. Fagundez | New England Revolution | Free agent |
| 28.02.2026 | Giden | S. Conlon | Ventura County | - |
| 28.02.2026 | Giden | C. Ramirez | Austin | - |
| 27.02.2026 | Giden | S. Conlon | Ventura County | - |
| 24.02.2026 | Giden | Sullivan | Huntsville City | Free agent |
| 23.02.2026 | Giden | M. Jørgensen | FC Copenhagen | Free agent |
Bu takım için forma/ekipman görseli bulunmuyor.
Major League Soccer - Sezon: 2026-2027
| # | Takım | O | Av | P |
|---|---|---|---|---|
| 1 | Nashville SC | 18 | 21 | 40 |
| 2 | Inter Miami | 18 | 13 | 38 |
| 3 | New England Revolution | 18 | 5 | 30 |
| 4 | Chicago Fire | 17 | 9 | 29 |
| 5 | New York City | 18 | 7 | 26 |
| 6 | FC Cincinnati | 18 | 1 | 26 |
| 7 | Charlotte | 18 | 2 | 25 |
| 8 | New York Red Bulls | 18 | -10 | 25 |
| 9 | DC United | 18 | -3 | 23 |
| 10 | Orlando City Soccer Club | 18 | -17 | 20 |
| 11 | Columbus Crew | 18 | -2 | 20 |
| 12 | Toronto FC | 18 | -8 | 17 |
| 13 | Philadelphia Union | 18 | -8 | 16 |
| 14 | CF Montreal | 18 | -11 | 16 |
| 15 | Atlanta United | 18 | -14 | 12 |
| 1 | Vancouver Whitecaps FC | 17 | 21 | 34 |
| 2 | Los Angeles FC | 19 | 16 | 34 |
| 3 | San Jose Earthquakes | 18 | 13 | 33 |
| 4 | Houston Dynamo | 18 | 3 | 32 |
| 5 | Real Salt Lake | 17 | 4 | 27 |
| 6 | FC Dallas | 18 | 7 | 27 |
| 7 | St. Louis City | 18 | 0 | 26 |
| 8 | Portland Timbers | 18 | 0 | 24 |
| 9 | Seattle Sounders | 17 | -2 | 24 |
| 10 | Minnesota United FC | 18 | -5 | 24 |
| 11 | Colorado Rapids | 18 | 2 | 22 |
| 12 | Los Angeles Galaxy | 19 | -5 | 22 |
| 13 | San Diego | 18 | 3 | 21 |
| 14 | Austin | 18 | -14 | 17 |
| 15 | Sporting Kansas City | 18 | -28 | 14 |
Takım İstatistik Liderleri - Sezon: 2026-2027
Son 10 tamamlanmış maç
Form grafiği
Sonuçlar eskiden yeniye sıralanır; sütun yüksekliği maç puanını gösterir.
3 G
4 B
3 M
Toplanan puan13 / 30
Gol dengesi11 - 14
Puan ortalaması1,30
2-1
G
26.04
1-1
B
03.05
2-1
G
09.05
1-3
M
14.05
2-0
G
17.05
1-1
B
24.05
0-3
M
18.07
1-3
M
23.07
1-1
B
26.07
0-0
B
02.08
Galibiyet · 3 puan
Beraberlik · 1 puan
Mağlubiyet · 0 puan